The FIDE chess titles
Eight titles across two ladders, and what the players holding each one are actually rated.
FIDE awards four open titles — Grandmaster, International Master, FIDE Master and Candidate Master — and four women's titles alongside them with lower rating requirements at each rung. Each page below counts the holders of one title, where they are registered and how they are rated.
| Title | Title | Holders | Median |
|---|---|---|---|
| Grandmaster | GM | 1,883 | 2,481 |
| International Master | IM | 4,264 | 2,350 |
| FIDE Master | FM | 9,715 | 2,243 |
| Candidate Master | CM | 3,802 | 2,099 |
| Woman Grandmaster | WGM | 339 | 2,220 |
| Woman International Master | WIM | 927 | 2,116 |
| Woman FIDE Master | WFM | 2,202 | 2,028 |
| Woman Candidate Master | WCM | 1,354 | 1,836 |
Counted from FIDE's published titled-player list. Medians are of standard ratings; holders without one are counted but not included in the median.