seemyrank

Choose your language

The ten best on each site

Live from the public leaderboards. Tap anyone to see their full breakdown — the same one you get for yourself.

Read from both sites at Oct 29, 2026, 8:28 PM.

Blitz

Chess.com

  1. 1 GMHikaru 3450
  2. 2 GMMagnusCarlsen 3391
  3. 3 GMnihalsarin 3325
  4. 4 GMDenLaz 3319
  5. 5 GMgurelediz 3313
  6. 6 GMFairChess_on_YouTube 3305
  7. 7 GMartooon 3304
  8. 8 GMPolish_fighter3000 3286
  9. 9 GMChessWarrior7197 3285
  10. 10 GMFirouzja2003 3279

Lichess

  1. 1 GMcutemouse83 3007
  2. 2 asdert9 2984
  3. 3 tarzansmurf 2966
  4. 4 Real_G13M37 2959
  5. 5 GMathena-pallada 2936
  6. 6 IMKostik_Mostik 2924
  7. 7 GMDr_Tiger 2924
  8. 8 KnightCheckShadow 2923
  9. 9 GMLintchevski_Daniil 2921
  10. 10 FMTsoi_Dima 2915

Climbers of the week

The biggest seven-day rating gains among the players on these boards.

Chess.com

  1. Sina-Movahed +100 Blitz 3251 3351
  2. MITerryble +73 Bullet 3223 3296
  3. Jospem +53 Bullet 3212 3265
  4. MagnusCarlsen +41 Bullet 3270 3311
  5. Parhamov +36 Blitz 3272 3308

19 more arrived on these boards from below the cut. They climbed further than anyone listed — how much further is not something a top list can tell you.

Lichess

  1. ahmed12345600 +129 Classical 2306 2435
  2. LeonMendonca_YT +92 Bullet 3087 3179
  3. onepoundrook +80 Bullet 3064 3144
  4. ahmed_912 +50 Classical 2258 2308
  5. ordas77 +49 Classical 2281 2330

152 more arrived on these boards from below the cut. They climbed further than anyone listed — how much further is not something a top list can tell you.

Measured between the lists captured on ⁦2026-09-28⁩ and ⁦2026-10-05⁩.

Rapid

Chess.com

  1. 1 FMManuDavid2910 2966
  2. 2 GMMagnusCarlsen 2941
  3. 3 GMGutovAndrey 2938
  4. 4 GMSeanWinshand 2876
  5. 5 GMHikaru 2838
  6. 6 GMPolish_fighter3000 2835
  7. 7 GMFabsid 2822
  8. 8 GMLPSupi 2822
  9. 9 IMGiorgi-Sibashvili 2821
  10. 10 FMilqar_74 2815

Lichess

  1. 1 Kurald_Galain 2831
  2. 2 Just_No_Fun 2803
  3. 3 NMAndrey11976 2759
  4. 4 CRaZyFAstGamiNg1221 2730
  5. 5 ShadowNinja7i 2722
  6. 6 Haunting_Games 2703
  7. 7 dakaissa25 2684
  8. 8 vverti 2681
  9. 9 Alenka1278 2681
  10. 10 IMrehbwf 2673

Bullet

Chess.com

  1. 1 ArkadiiKhromaev 3602
  2. 2 GMGMBrewChess 3500
  3. 3 zoltanbolt_04 3405
  4. 4 GMHikaru 3397
  5. 5 GMgurelediz 3367
  6. 6 GMGHANDEEVAM2003 3336
  7. 7 IMOrange_Ghost 3333
  8. 8 IMDolphin_2010 3325
  9. 9 GMMagnusCarlsen 3321
  10. 10 GMlegendisback1 3306

Classical

Chess.com

  1. 1 GMFormerProdigy 2580
  2. 2 SP_ML_MP 2568
  3. 3 FMfrancisbegbie 2506
  4. 4 zVanThxng 2506
  5. 5 ML_SP_K 2500
  6. 6 Castlecard 2484
  7. 7 DadsterAB 2483
  8. 8 goatchaser41 2480
  9. 9 LeKhoaUnleashed 2474
  10. 10 JavaMeister1 2472

Lichess

  1. 1 gek76 2519
  2. 2 John_Kramer1953 2516
  3. 3 FMGGplayer 2507
  4. 4 FoxRiverGhost 2494
  5. 5 Ema_Roma87 2465
  6. 6 IMBelyakovBogdan 2463
  7. 7 Tactic_Turtle 2450
  8. 8 iCe_eNerGyTeaM 2439
  9. 9 lucascrotti 2435
  10. 10 MW1966 2435

Chess.com runs no live classical pool, so its long-game column is Daily.

Source: lichess.org/player, chess.com/leaderboard