Monthly edition
The state of chess ratings, June 2026
A first reading of the rating pools, taken in June 2026. Everything below is a starting point — with one measurement there is nothing yet to compare it against.
This is the first edition, so it records where things stand and makes no claim about direction. Trends need a second measurement.
This edition was rebuilt from published records rather than measured here: Lichess’s own statistics page as the Internet Archive captured it, and FIDE’s monthly list. This site began taking its own readings in August 2026. Chess.com publishes no distribution and has no archived one, so its pools are absent from this month rather than estimated.
| Pool | Where each rating sits | Rated players | Bottom 10% | Median | Top 10% |
|---|---|---|---|---|---|
| FIDE | Blitz | 119,073 | 1,450 | 1,675 | 2,025 |
| FIDE | Rapid | 194,641 | 1,425 | 1,625 | 1,950 |
| FIDE | Classical | 217,430 | 1,450 | 1,700 | 2,025 |
| Lichess | Blitz | 689,895 | 950 | 1,475 | 2,000 |
| Lichess | Bullet | 354,170 | 975 | 1,550 | 2,150 |
| Lichess | Classical | 41,379 | 1,075 | 1,525 | 1,925 |
| Lichess | Rapid | 477,476 | 875 | 1,400 | 1,900 |
Measured 2026-06-01.