Monthly edition
The state of chess ratings, August 2026
A first reading of the rating pools, taken in August 2026. Everything below is a starting point — with one measurement there is nothing yet to compare it against.
This is the first edition, so it records where things stand and makes no claim about direction. Trends need a second measurement.
| Pool | Where each rating sits | Rated players | Bottom 10% | Median | Top 10% |
|---|---|---|---|---|---|
| FIDE | Blitz | 119,536 | 1,450 | 1,650 | 2,025 |
| FIDE | Rapid | 199,762 | 1,425 | 1,600 | 1,950 |
| FIDE | Classical | 219,442 | 1,450 | 1,700 | 2,025 |
| Lichess | Blitz | 657,474 | 975 | 1,475 | 2,000 |
| Lichess | Bullet | 336,344 | 1,000 | 1,575 | 2,175 |
| Lichess | Classical | 38,941 | 1,075 | 1,525 | 1,925 |
| Lichess | Rapid | 466,867 | 875 | 1,400 | 1,900 |
Measured 2026-08-01.